Free
Free
Everything you need to put your first website online.
- 2 websites
- 100 MB of storage
- 100k requests a month
- 1 custom domain
- 10 updates a day
Your own domain, automatic HTTPS and server-side apps are on every plan, including the free one. What you pay for is more space, more visitors and more websites.
Free
Everything you need to put your first website online.
$4.99/month
For a real site with your own domain name.
$14.99/month
For several sites, or one with a lot of visitors.
Everything compared
Nothing hidden and no asterisks. If a number is not here, there is no limit on it.
| Feature | Free Free forever | Starter $4.99 / month | Pro $14.99 / month |
|---|---|---|---|
| Websites and storage | |||
| WebsitesHow many separate sites this account can have at once. | 2 | 5 | 10 |
| Storage, all sitesYour files, plus anything your app saves for visitors. | 100 MB | 1 GB | 5 GB |
| Storage, one siteSo a single site cannot use the whole account allowance. | 50 MB | 500 MB | 2.5 GB |
| Largest single fileA photo, a PDF, a video clip. | 10 MB | 25 MB | 50 MB |
| Visitors | |||
| Requests a monthEvery image and file counts as one, so a page with ten photos is eleven. | 100,000 | 1,000,000 | 10,000,000 |
| Data sent a monthHow much your visitors download in total. | 5 GB | 50 GB | 500 GB |
| Requests per 10 seconds, per visitorA burst ceiling for one visitor, not for your whole site. Opening a page uses a few dozen, so this only matters if something is loading your site very fast. | 300 | 600 | 1,500 |
| For sites that run code | |||
| Computing time a monthOnly used by sites that do something server-side. A normal page uses none. | 8 minutes | 2.8 hours | 27.8 hours |
| Time for one requestHow long one request may take to answer before it is cut off. | 10 ms | 50 ms | 200 ms |
| Outside services per viewHow many other services your page may call while building itself. | 10 | 50 | 100 |
| Saves by your app a monthFiles your running app stores for visitors — 25% of the write allowance. | 5,000 | 50,000 | 250,000 |
| Publishing | |||
| Updates a dayHow many times your AI may republish. Resets every 24 hours. | 10 | 50 | 200 |
| Files per websitePages, images, stylesheets — everything the site is made of. | 500 | 2,000 | 5,000 |
| File writes a monthOnly changed files count, so republishing an unchanged site is almost free. | 20,000 | 200,000 | 1,000,000 |
| Addresses | |||
| Your own domain namesUse a domain you already own, or buy one here. | 1 | 2 | 5 |
| Free web addressyourname.dashploy.app, on every plan. | Included | Included | Included |
| HTTPS certificateIssued and renewed for you, on every plan. | Included | Included | Included |
Most websites are pages, images and styles, and those work on any account from the moment you sign up. A site that does something server-side — takes bookings, saves what a visitor typed, talks to another service — needs a verified account, which is not a card check and not something you buy: signing in with Google verifies you straight away.
This is not something you buy. It is the same on the free plan as on Pro, and an unverified account is held to 1 website, 10 MB and 10,000 requests a month until it is.
Billing
Free plan: 2 websites, 100 MB, 100,000 requests a month and 1 custom domain. No card, no expiry.